deutsch
|
italiano
|
Sitemap
|
Contact
Trips
Motor pool
Regular service
About us
home
-
Regular service
-
Time table
Our services
Regular coaches
Time table
Network scheme
Time tables
Bus schedule available here with hours for our 13 routes.
Other hours for South Tyrol can be seen at the website:
www.sii.bz.it
Network scheme
Time table Fiè - Siusi - Castelrotto - Chiusa - Bressanone from 14.09.09 to 12.06.10
Time table 1 from 20.12.09 to 19.03.10
Time table 2/3 from 04.12 to 19.12.09 and from 20.03 to 11.04.10
Time table 2 from 20.12.09 to 19.03.10
Time table 3 from 20.12.09 to 19.03.10
Time table 4 from 20.12.09 to 19.03.10 and from 01.04 to 05.04.10
Time table 5 from 04.12. to 19.12.09
Time table 5 from 20.12.09 to 19.03.10
Time table 5 from 20.03 to 11.04.10
Time table 6 (Tires) from 14.09.09 to 12.06.10
Time table 7 (San Osvaldo) form 14.09.09 to 12.06.10
Time table 8 from 20.12.09 to 19.03.10
Time table 9 from 20.12.09 to 09.04.10
Time table 10/11 from 04.12. to 19.12.09 and from 20.03 to 11.04.10
Time table 10 from 20.12.09 to 19.03.10
Time table 11 from 20.12.09 to 19.03.10
Time table 12 from 04.12.09 to 09.04.10
Desired contact
Please choose
Email
Phone
Additional notes
Additional notes
Lieber Besucher,
Sie haben Javascript in Ihrem Browser deaktiviert. Deshalb kann es zu Funktionseinschränkungen kommen.